- 4 Guests
- 2 Rooms
- 2 Bathrooms
-
100 m from the Sea
Accommodation in a residence in Marina di Ragusa, with wide terrace and parking space, only 100 mt from the beach, ideal for a seaside holiday.
Characteristics
-
Car not necessary -
Near beach/sand -
Pets allowed -
Family-friendly -
Senior access -
Terrace
Equipment
-
Air conditioning -
Kitchen -
Internet Wifi -
Parking space
Strenghts
- Only 100 mt from the beach
- Recommended for a seaside holiday
- Modern and comfortable furnishings
This first floor apartment is inside a residence and it is made up of a spacious living area and a sleeping area including 2 bedrooms.
The living area overlooks a large shaded veranda furnished with table and chairs.
The kitchen-living room is equipped with stove, fridge, freezer, oven and washing machine, TV and a double sofa bed.
A small bathroom with shower.
The sleeping area has a double bedroom and a twin bedroom.
One bathroom with shower.
Internet Wi-Fi.
Centralized air conditioning with inverter system (hot and cold air).
Inside the residence, there is a reserved parking.
A holiday in family, in couple or with friends, near the beach of Marina di Ragusa. Furnished in a cozy modern style, the apartment is the ideal place where spend a seaside holiday in total relax, a few steps from the centre.
The accommodation is located in the Case Iblee residence, on the Lungomare Andrea Doria in Marina di Ragusa in Sicily, 100 meters from the beach and the sea and a few steps from the restaurants in the centre.
| Period | €/week | Season | Min. stay | Entrance |
|---|---|---|---|---|
| from 26/09/26 - to 06/11/26 | 630 € | Medium | 3 | - |
| from 07/11/26 - to 18/12/26 | 560 € | Low | 3 | - |
| from 19/12/26 - to 08/01/27 | 700 € | Medium | 3 | - |
| from 09/01/27 - to 19/03/27 | 630 € | Low | 3 | - |
| from 20/03/27 - to 28/05/27 | 700 € | Medium | 3 | - |
| from 29/05/27 - to 18/06/27 | 770 € | Medium | 3 | - |
| from 19/06/27 - to 25/06/27 | 840 € | Medium | 3 | - |
| from 26/06/27 - to 16/07/27 | 1.001 € | High | 7 | - |
| from 17/07/27 - to 30/07/27 | 1.099 € | High | 7 | - |
| from 31/07/27 - to 20/08/27 | 1.302 € | High | 7 | Sat. |
| from 21/08/27 - to 27/08/27 | 1.099 € | High | 7 | Sat. |
| from 28/08/27 - to 03/09/27 | 1.001 € | High | 7 | Sat. |
| from 04/09/27 - to 10/09/27 | 840 € | Medium | 3 | - |
| from 11/09/27 - to 24/09/27 | 770 € | Medium | 3 | - |
| from 25/09/27 - to 29/10/27 | 700 € | Medium | 3 | - |
| from 30/10/27 - to 17/12/27 | 630 € | Low | 3 | - |
| from 18/12/27 - to 07/01/28 | 770 € | Medium | 3 | - |
- This price list refers to an ideal capacity of 4 people.
- The presence of other people, limited to the maximum capacity allowed by the accommodation (6 people), leads to a percentage surcharge on the price list.
- The presence of animals leads to a 40 € surcharge on the price list.
Rates include
- weekly cleaning of the accommodation (only for stays of least 2 weeks)
- kitchen equipment (pots, pans, and dishes)
- courtesy line
- bed linen change
- towels and bath mat change
- wi-fi
- necessities for a first welcome
- final cleaning
Rates do not include
- Visitor’s tax of € 1,50 per person per day for adults over 12, up to a maximum of 7 days – Town of Ragusa – Resolution of the Town Council n° 84 of 16 December 2016 and subsequent amendments
- Consumption flat rate: 10 euros per day
| Distance from the sea (m) | 100 |
| Latitude | 36.78201129 |
| Longitude | 14.56759214 |
| Size (sqm) | 55 |
| Veranda (sqm) | 20 |
| Parking spaces | 1 |
| Number of rooms | 2 |
| Double rooms | 1 |
| Twin rooms | 1 |
| Double sofa beds | 1 |
| Bathrooms | 2 |
| Showers | 2 |
| Appliances | Washing machine, Iron, Tv, Phon, Decoder, Tv Satellitare, Electric Oven, Refrigerator, Freezer |
| Nearest town | Marina di Ragusa |
| Nearest beach | Marina di Ragusa 100 m |
| Places of interest/Monuments | Scicli 12 km |
| Nearest supermarket | Marina di Ragusa 300 m |
| Nearest restaurants/ Coffees / Pizzerias | Marina di Ragusa 100 m |
| Shops | Marina di Ragusa 500 m |
| Hospital / Emergency Medical Service | Marina di Ragusa 3 km |
| Airport | Pio la Torre, Comiso 50 km |
| Airport | Fontanarossa, Catania 120 km |
| Other | Lido 100 m |
Special Offers
November at the seaside in Sicily
10% discount - Min stay: 7 days
- dal 08.11 al 30.11.2026


































